제품소개

BUS - Bar

정밀 가공으로 구조 안정성을
향상한 BUS - Bar

Size : Section Area 2 ~ 1,500㎡

Current rate of CCA BUS-Bar

BUS-Bar size(mm) AI Cu CAAB
3 x 10 97 130 130
3 x 15 135 180 180
3 x 20 169 225 225
3 x 25 206 275 270
6 x 15 210 280 270
6 x 25 308 410 390
6 x 40 429 600 560
6 x 50 545 720 690
6 x 60 610 800 760
10 x 40 636 840 750
10 x 50 730 950 880
10 x 60 832 1090 1000
10 x 100 1307 1700 1580
12 x 80 1074 1550 1450
12 x 100 1369 1850 1730

Potential Application Area

  • Car

  • Ship

  • Motor, Generator

  • Board

  • Breaker

  • Transformer

  • Speaker

  • Cable

  • Reel Cable

  • Wind power generation

  • Screen door

  • Electrical Applience